PLAN COMMISSION |
|||
| Name | Res | Appt | Exp |
|---|---|---|---|
| Steve Morrison - Chrm. | 4623 | 05/11/09 | 04/30/12 |
| Alice Rose Kieft | 4575 | 04/30/08 | 04/30/11 |
| John Sayers | 4575 | 04/30/08 | 04/30/11 |
| Mike McGinn | 4615 | 03/23/09 | 04/30/11 |
| Donnie Christiansen | 4666 | 05/24/10 | 04/30/13 |
| Matt Mirocha | 4666 | 05/24/10 | 04/30/11 |
| Clara Hemphill | 4575 | 04/30/08 | 04/30/11 |
| Kate Barton | 4623 | 05/11/09 | 04/30/12 |
| Terry Looney | 4666 | 05/24/10 | 04/30/12 |
ZONING BOARD OF APPEALS |
|||
| Name | Res | Appt | Exp |
| Mary Wirth - Vice Chrm. | 4409 | 04/30/05 | 04/30/10 |
| Stephen W. Brackett | 4463 | 04/24/06 | 04/30/11 |
| Richard Clark | 4666 | 05/24/10 | 04/30/15 |
| Martin Medley | 4409 | 04/30/05 | 04/30/10 |
| Jerry Thompson | 4463 | 04/24/06 | 04/30/11 |
| David McIntyre | 4495 | 02/12/06 | 04/30/13 |
| Lance Dolieslager | 4666 | 05/24/10 | 04/30/15 |
BOARD OF FIRE & POLICE COMMISSIONERS |
|||
| Name | Res | Appt | Exp |
| Tom Hornback - Sec | 4575 | 04/30/08 | 04/30/11 |
| Kevin Zimmerman - Chair | 4575 | 04/30/08 | 04/30/11 |
| vacant | 4606 | 01/12/09 | 04/30/10 |
CIVIL SERVICE COMMISSION |
|||
| Name | Res | Appt | Exp |
|---|---|---|---|
| Kalvin Peart | 4615 | 03/23/09 | 04/30/11 |
| Jim Verstraete - Chrm. | 4623 | 05/11/09 | 04/30/12 |
| Dan Kuffell | 4666 | 05/24/10 | 04/30/13 |
HUMAN RELATIONS COMMISSION |
|||
| Name | Res | Appt | Exp |
|---|---|---|---|
| Sherry Martinez | 4575 | 04/30/08 | 04/30/11 |
| Alex Kolker | 4409 | 04/30/05 | 04/30/08 |
| Angela Davis | 4409 | 04/30/05 | 04/30/08 |
KEWANEE AIRPORT AUTHORITY BOARD |
|||
| Name | Res | Appt | Exp |
| Jody Wittmeyer | 4620 | 04/27/09 | 04/30/14 |
| James Lindbom | 4620 | 04/27/09 | 04/30/12 |
| Rex McCormick | 4463 | 04/24/06 | 04/30/11 |
COUNTY BOARD APPOINTMENTS |
|||
| Name | Res | Appt | Exp |
| Dan Hier | 04/30/05 | 04/30/10 | |
| Richard Teaburg | 04/30/03 | 04/30/08 | |
POLICE PENSION BOARD |
|||
| Name | Res | Appt | Exp |
| Tim Anderson | 4623 | 05/11/09 | 04/30/11 |
| Michael L. Leckey | 4666 | 05/24/10 | 04/30/12 |
BUILDING BOARD OF APPEALS |
|||
| Name | Res | Appt | Exp |
| Ron Doran | |||
| Steven Petersen | |||
| Thomas Weston | |||
| Kip Spear | |||
| Sam Doak, P.E. | |||
CEMETERY BOARD OF MANAGERS |
|||
| Name | Res | Appt | Exp |
| Gerard Rux | 3546 | 08/22/88 | |
| Mark Schueneman | 3548 | 09/12/88 | |
| Charles Eastman | 4504 | 05/13/02 | 04/30/11 |
EMERGENCY SERVICES & DISASTER AGENCY DIRECTOR |
|||
| Name | Res | Appt | Exp |
| Keith Edwards | 4353 | 03/22/04 | |